Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 1 Bath 1,072 SqFt$350,000Open Sun 12PM-2PM
- 3D3 Beds 2.1 Baths 1,482 SqFt$415,000Open Sun 11AM-1PM
5565 KING ARTHUR CT, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/27 273 Beds 2 Baths 1,553 SqFt$465,000New
- 1/13 132 Beds 1 Bath 581 SqFt$209,000New
- 1/28 282 Beds 2 Baths 952 SqFt$70,000New
4175 FERGUS AVE #6, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Manufactured Home
- 1/23 233 Beds 1.1 Baths 1,152 SqFt$345,000New
- 1/25 253 Beds 2 Baths 1,368 SqFt$89,000New
- 1/36 363 Beds 2 Baths 1,809 SqFt$135,000New
- 1/35 352 Beds 2 Baths 1,586 SqFt$135,000New
- 3D3 Beds 2.1 Baths 1,718 SqFt$475,000New
- 1/25 251 Bath 554 SqFt$265,000Active
- 3D3 Beds 1 Bath 864 SqFt$250,000Active
- 1/23 234 Beds 2 Baths 1,548 SqFt$169,900Active
- 1/22 222 Beds 1 Bath 816 SqFt$450,000Active
- 1/29 294 Beds 2 Baths 1,624 SqFt$399,000Active
- 1/42 423 Beds 2 Baths 1,920 SqFt$220,000Active
- 1/21 213 Beds 2 Baths 2,075 SqFt$489,000Active
996 HOLLOW WAY, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/42 423 Beds 1 Bath 1,396 SqFt$349,000Active
- 1/19 193 Beds 2 Baths 1,080 SqFt$115,000Active
- 1/47 474 Beds 2.1 Baths 2,359 SqFt$949,000Active
- 3D3 Beds 2 Baths 1,781 SqFt$365,000Active
- 3D1 Bed 1 Bath 650 SqFt$330,000Price Dropped by $19K
- 1/36 363 Beds 1 Bath 1,120 SqFt$394,900Active
72 N GRAND ST, Eugene, OR 97402
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/46 463 Beds 2.1 Baths 3,360 SqFt$1,695,000Active