Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2.1 Baths 2,182 SqFt$695,000Open Sat 1PM-3PM
- 1/22 224 Beds 3 Baths 1,671 SqFt$539,000Open Sat 12PM-3PM
- 1/48 484 Beds 2 Baths 2,264 SqFt$780,000Open Sat 12PM-2PM
- 1/44 444 Beds 2.1 Baths 3,974 SqFt$679,000Open Sat 12PM-2PM
8100 SW 2ND AVE, Portland, OR 97213
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 3.1 Baths 3,199 SqFt$1,549,000Open Sun 1:30PM-3:30PM
- 1/20 201 Bed 1 Bath 1,458 SqFt$380,000New
- 1/48 482 Beds 1 Bath 1,005 SqFt$525,000New
- 1/29 293 Beds 1 Bath 1,651 SqFt$499,999New
- 1/25 253 Beds 2 Baths 1,296 SqFt$599,000New
- 1/27 273 Beds 2.1 Baths 1,745 SqFt$499,000Pending
- 1/41 413 Beds 2.1 Baths 2,224 SqFt$635,000Price Dropped by $14K
- 1/25 252 Beds 1 Bath 1,014 SqFt$219,000Active
- 1/47 474 Beds 3 Baths 4,118 SqFt$893,000Pending
- 3D2 Beds 1 Bath 780 SqFt$475,000Pending
- 1/25 252 Beds 1.1 Baths 867 SqFt$349,500Active
8405 SW 19th AVE #2, Portland, OR 97219
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/44 444 Beds 3 Baths 3,286 SqFt$850,000Price Dropped by $15K
- 1/34 344 Beds 2.1 Baths 2,329 SqFt$495,000Price Dropped by $4K
- 1/29 292 Beds 1 Bath 768 SqFt$475,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 3,553 SqFt$545,000Active
8421 SW 3RD AVE, Portland, OR 97219
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/45 453 Beds 3.1 Baths 2,642 SqFt$892,000Active
627 SW Lobelia St. ST, Portland, OR 97219
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/14 142 Beds 2 Baths 922 SqFt$167,000Active
- 1/29 293.2 Acres$1,200,000Active