Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 804 SqFt$220,000New
970 MOUNT REUBEN RD, Glendale, OR 97442
Listed by Kelly Right Real Estate of Portland, LLC
Townhouse
- 1/39 391 Bed 1 Bath 500 SqFt$175,000Active
- 1/43 435 Beds 3 Baths 5,554 SqFt$525,000Active
- 1/48 483 Beds 2 Baths 1,312 SqFt$263,000Active
- 1/48 483 Beds 3.1 Baths 5,200 SqFt$975,000Active
- 1/29 292 Beds 1 Bath 1,566 SqFt$245,000Price Dropped by $4K
- 1/18 183 Beds 1 Bath 1,520 SqFt$175,000Active
- 1/30 303 Beds 1.1 Baths 1,312 SqFt$265,000Pending
- 1/41 413 Beds 2 Baths 1,568 SqFt$2,250,000Active
- 1/48 484 Beds 2.1 Baths 2,411 SqFt$549,900Active
- 1/26 262 Beds 1 Bath 1,014 SqFt$279,000Active
- 1/38 383 Beds 2 Baths 1,680 SqFt$315,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,300 SqFt$165,000Pending
- 1/48 481 Bed 1 Bath 864 SqFt$389,000Active
- 3D2 Beds 2 Baths 1,808 SqFt$574,999Price Dropped by $4K
5881 AZALEA-GLEN RD, Glendale, OR 97442
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/42 423 Beds 1.1 Baths 2,000 SqFt$1,850,000Price Dropped by $400K
- 4 Beds 2 Baths 2,750 SqFt$485,000Active
- 1/45 456 Beds 2 Baths 1,800 SqFt$485,000Active
- 1/46 464 Beds 3 Baths 2,271 SqFt$625,000Active
- 1/8 84 Beds 2 Baths 1,770 SqFt$224,000Active
- 1/7 73 Beds 2 Baths 1,440 SqFt$214,000Active
- 1/9 93 Beds 2 Baths 1,344 SqFt$184,000Active
- 1/44 444,184 SqFt$325,000New
- 1/24 246,040 SqFt$450,000New