Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 1 Bath 902 SqFt$374,900New
- 1/26 263 Beds 1 Bath 2,444 SqFt$579,000Pending
- 1/16 164 Beds 2.1 Baths 1,437 SqFt$449,900Active
- 1/18 183 Beds 2.1 Baths 1,416 SqFt$419,900Active
- 1/22 222 Beds 2.1 Baths 1,008 SqFt$354,000Active
- 1/38 382 Beds 1 Bath 1,612 SqFt$464,999Pending
- 1/34 343 Beds 1 Bath 844 SqFt$385,000Pending
- 1/46 463 Beds 1 Bath 2,740 SqFt$550,000Pending
- 1/30 302 Beds 1 Bath 880 SqFt$299,900Pending
- 1/34 344 Beds 2 Baths 1,432 SqFt$517,000Pending
- 1/23 233 Beds 2.1 Baths 1,080 SqFt$329,900Active
- 1/21 213 Beds 2.1 Baths 1,048 SqFt$329,900Active
- 1/38 381 Bath 599 SqFt$209,500Active
- 1/37 373 Beds 2 Baths 1,200 SqFt$424,900Pending
- 1/44 443 Beds 2 Baths 2,044 SqFt$699,900Active
1535 SE 80TH AVE, Portland, OR 97215
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/40 402 Beds 1 Bath 1,340 SqFt$389,900Pending
- 1/29 292 Beds 1 Bath 2,136 SqFt$325,000Pending
- 1/27 272 Beds 1 Bath 806 SqFt$375,000Pending
- 1/38 384 Beds 2 Baths 2,050 SqFt$499,000Pending
- 1/34 344 Beds 2 Baths 1,515 SqFt$549,750Active
1315 NE 80TH AVE, Portland, OR 97213
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/30 302 Beds 1 Bath 712 SqFt$424,900Active
- 1/28 281 Bath 466 SqFt$189,900Price Dropped by $5K
- 1/15 152 Beds 1 Bath 720 SqFt$350,000Pending
- 1/40 403 Beds 3 Baths 1,791 SqFt$469,000Price Dropped by $30K