Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2 Baths 2,212 SqFt$759,900Active
- 1/45 453 Beds 2 Baths 1,826 SqFt$599,000Pending
- 1/24 243 Beds 1 Bath 2,486 SqFt$439,900Active
- 1/10 107 Beds 5 Baths 3,018 SqFt$399,900Pending
- 1/48 482 Beds 2.1 Baths 1,414 SqFt$499,900Active
3412 SW Moss ST, Portland, OR 97219
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/48 482 Beds 2 Baths 1,311 SqFt$579,900Pending
- 1/29 292 Beds 2.1 Baths 1,224 SqFt$330,000Active
- 1/33 332 Beds 1 Bath 904 SqFt$480,000Active
- 1/37 373 Beds 2 Baths 1,212 SqFt$549,900Pending
- 1/24 242 Beds 2 Baths 1,040 SqFt$515,000Price Dropped by $30K
- 1/45 452 Beds 1 Bath 1,921 SqFt$539,000Active
- 1/46 464 Beds 2.1 Baths 2,550 SqFt$882,000Active
- 1/24 242 Beds 1.1 Baths 1,137 SqFt$279,000Active
- 1/32 323 Beds 2.1 Baths 2,176 SqFt$820,000Pending
- 3D3 Beds 2 Baths 1,053 SqFt$439,900Active
- 1/7 73 Beds 3.1 Baths 2,619 SqFt$1,010,000Pending
- 1/48 483 Beds 3.1 Baths 1,724 SqFt$399,900Active
- 1/31 313 Beds 3.1 Baths 2,619 SqFt$925,000Active
- 1/34 344 Beds 3.1 Baths 2,576 SqFt$895,000Active
- 1/27 273 Beds 2.1 Baths 1,653 SqFt$739,000Pending
- 1/7 73 Beds 2.1 Baths 1,653 SqFt$724,900Pending
- 1/42 423 Beds 2 Baths 1,165 SqFt$325,000Price Dropped by $17K
7937 SW 40TH AVE #C, Portland, OR 97219
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo
- 1/48 485 Beds 3 Baths 3,691 SqFt$920,000Pending
- 1/41 414 Beds 3.1 Baths 3,420 SqFt$998,900Price Dropped by $26K