Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1.1 Baths 1,208 SqFt$285,000Open Sat 12PM-2PM
- 1/28 283 Beds 2.1 Baths 1,520 SqFt$475,000Open Sat 12PM-2PM
- 1/30 303 Beds 3 Baths 1,723 SqFt$398,000Open Sun 12PM-3PM
- 3 Beds 2.1 Baths 1,750 SqFt$450,000Pending
- 1/27 272 Beds 2.1 Baths 1,074 SqFt$315,000New
- 3D3 Beds 2.1 Baths 1,487 SqFt$350,000Active
- 1/16 162 Beds 2 Baths 1,121 SqFt$319,000Pending
- 1/21 213 Beds 2.1 Baths 1,370 SqFt$320,000Price Dropped by $5K
7509 NE VANCOUVER MALL DR #F24, Vancouver, WA 98662
Listed by Kelly Right Real Estate Vancouver
Townhouse
- 1/30 302 Beds 2.1 Baths 1,232 SqFt$330,000Price Dropped by $5K
- 1/32 322 Beds 2.1 Baths 1,296 SqFt$350,000Active
- 1/19 193 Beds 2.1 Baths 1,342 SqFt$320,000Active
- 1/20 203 Beds 2.1 Baths 1,548 SqFt$375,000Price Dropped by $15K
- 3D3 Beds 1.1 Baths 988 SqFt$414,900Price Dropped by $5K
- 1/32 322 Beds 2.1 Baths 1,296 SqFt$336,900Active
- 1/38 383 Beds 2.1 Baths 1,487 SqFt$350,000Pending
- 1/22 222 Beds 2.1 Baths 1,232 SqFt$314,900Pending
- 1/19 192 Beds 2.1 Baths 1,232 SqFt$335,000Active
- 1/23 232 Beds 2.1 Baths 1,232 SqFt$325,000Pending
- 1/7 71 Acres$1,199,000Active
- 1/31 313,600 SqFt$220,000Pending