Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths 1,904 SqFt$335,000Active
- 1/31 313 Beds 1 Bath 1,746 SqFt$259,000Price Dropped by $6K
- 1/33 334 Beds 2 Baths 2,442 SqFt$475,000Active
- 1/42 424 Beds 2.1 Baths 2,854 SqFt$639,000Pending
27575 PINE CREEK RD, John Day, OR 97845
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 482 Beds 2 Baths 1,296 SqFt$450,000Pending
- 1/39 393 Beds 2 Baths 2,324 SqFt$339,000Pending
- 1/48 481 Bed 1 Bath 1,280 SqFt$299,900Active
- 1/46 464 Beds 2 Baths 1,988 SqFt$425,000Active
- 1/35 353 Beds 2 Baths 1,344 SqFt$399,000Active
- 1/45 453 Beds 3 Baths 2,238 SqFt$599,000Active
- 1/38 384 Beds 5 Baths 2,164 SqFt$399,900Price Dropped by $19K
- 1/47 474 Beds 3.1 Baths 4,995 SqFt$549,000Pending
- 1/14 143 Beds 1 Bath 2,057 SqFt$235,000Active
- 1/48 482 Beds 2 Baths 1,884 SqFt$1,475,000Active
- 1/42 423 Beds 2 Baths 2,456 SqFt$299,000Price Dropped by $26K
- 1/35 353 Beds 2 Baths 1,456 SqFt$299,900Active
- 1/29 293 Beds 2 Baths 1,824 SqFt$168,000Active
- 1/34 343 Beds 2 Baths 2,193 SqFt$260,000Active
- 1/29 294 Beds 2 Baths 1,360 SqFt$330,000Active
- 1/48 483 Beds 2 Baths 1,688 SqFt$560,000Active
- 1/11 1140 Acres$99,000Active
- 1/12 1240 Acres$110,000Active
- 1/40 4043.8 Acres$449,000Active
- 1/21 2121.8 Acres$279,000Active