Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 1 Bath 964 SqFt$250,000Pending
- 1/20 203 Beds 2 Baths 1,632 SqFt$489,900Pending
- 1/29 292 Beds 2.1 Baths 1,252 SqFt$389,900Active
- 1/45 454 Beds 2.1 Baths 2,208 SqFt$599,000Active
- 1/22 223 Beds 2.1 Baths 2,389 SqFt$989,900Active
- 1/47 474 Beds 2.1 Baths 2,971 SqFt$1,200,000Active
15007 NW 10TH CT, Vancouver, WA 98685
Listed by Professional Realty Services International, Inc.
Single Family Home
- 3D4 Beds 2.1 Baths 1,958 SqFt$530,000Pending
- 1/22 223 Beds 2 Baths 1,601 SqFt$494,000Price Dropped by $6K
- 1/35 353 Beds 2.1 Baths 1,815 SqFt$419,000Active
- 1/47 474 Beds 2.1 Baths 3,434 SqFt$980,000Pending
- 1/48 484 Beds 3.1 Baths 3,600 SqFt$899,000Active
- 1/36 363 Beds 2 Baths 1,690 SqFt$595,000Pending
- 1/34 342 Beds 2 Baths 1,244 SqFt$399,000Active
- 1/2 24 Beds 3 Baths 3,129 SqFt$1,400,000Active
- 1/41 415 Beds 2.1 Baths 3,006 SqFt$719,900Price Dropped by $4K
- 3D2 Beds 2 Baths 1,281 SqFt$295,000Price Dropped by $4K
- 1/17 172 Beds 2.1 Baths 1,387 SqFt$365,000Active
- 1/18 184 Beds 2.1 Baths 2,312 SqFt$1,095,000Active
- 1/37 372 Beds 2 Baths 1,725 SqFt$485,000Price Dropped by $10K
- 3D4 Beds 2.1 Baths 1,762 SqFt$499,900Price Dropped by $25K
- 1/36 363 Beds 2.1 Baths 1,869 SqFt$489,900Price Dropped by $17K
- 1/38 384 Beds 2 Baths 1,909 SqFt$579,000Active
12618 NE 36TH AVE, Vancouver, WA 98686
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/28 282 Beds 2 Baths 1,359 SqFt$140,000Price Dropped by $7K
- 1/48 483 Beds 3.1 Baths 3,826 SqFt$1,125,000Price Dropped by $20K